De: Fabian Gervan 4:905/551
Fecha:10 Mar 98 00:48:33 *********************************************************************
* Birdsoft Poster Record for Area: RED_CATAMARCA *
* Messages received by: *** Unregistered *** *
* Tue, Aug 19, 1997 - Tue, Mar 10, 1998 * *********************************************************************
Posts Name Average Size Address ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
180 Emmanuel Candia 1140 4:905/551.12
133 Agustin Juliani 1309 4:905/551
124 Eduardo Chayle 1003 4:905/551.15
105 Fabian Gervan 1415 4:905/551
12 Edu 619 4:905/551.100
8 Fabien Gervan 924 4:905/551
8 Cristian Eguaras 82 4:905/551.12
7 Yabrn 705 4:905/551.100
6 jjjalil 436 4:905/551
5 POWER 237 4:905/551.50
5 Gustavo Alanis Lascano 1431 4:905/551.32
5 Exilax 689 4:905/551.100
4 Shade 246 4:905/551
4 JAMES 189 4:905/551.50
3 Ragnarok 790 4:905/551.100
3 Fender 2392 4:905/551
3 Daniel 1047 4:905/551.100
3 Reset 425 4:905/551.12
3 Jorge Barrionuevo 635 4:905/551.23
2 dajuliani 217 4:905/551.10
2 fabian 192 4:905/551.12
2 wolf 343 4:905/551
2 Fluque 519 4:905/551.50
2 Pedro Monferran 731 4:905/551
2 Patricia Kolarec 815 4:905/551.50
1
vonneumann@giga.com.ar 444 4:905/551.50
1 hejrusso 1517 4:905/551
1 SERVINET 2070 4:905/551.15
1 Power} 10 4:905/551.12
1 Agustn Juliani 805 4:905/551
1 Daniel Andrada 406 4:905/551
1 Paula Colica 52 4:905/551.12
1
correo@lacosa.com 317 4:905/551.50
1 Marcos Severini 431 4:905/551.22
1 Dr. Zeuss 2221 4:905/551.100
1
Reset@Servinet.com.ar 402 4:905/552
1
fabian@servinet.net.ar 503 4:905/552
1 Shadow 659 4:905/551.10
Total = 646 by 38 authors.
--- FMail/Win32 1.40g
* Origin: Los Cactus BBS. Catamarca. Tel 0833-36019 (4:905/551)
SEEN-BY: 345/430 902/9 905/100 551 552 555